Coverage report: 87%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-22 12:04 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
python/bellhop/__init__.py | 3 | 0 | 0 | 100% |
python/bellhop/bellhop.py | 220 | 2 | 0 | 99% |
python/bellhop/constants.py | 98 | 0 | 0 | 100% |
python/bellhop/environment.py | 213 | 5 | 2 | 98% |
python/bellhop/main.py | 133 | 6 | 0 | 95% |
python/bellhop/plot.py | 127 | 0 | 0 | 100% |
python/bellhop/plotutils.py | 334 | 172 | 0 | 49% |
python/bellhop/pyplot.py | 145 | 28 | 0 | 81% |
python/bellhop/readers.py | 364 | 0 | 0 | 100% |
Total | 1637 | 213 | 2 | 87% |
No items found using the specified filter.