Coverage report: 87%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-22 12:04 +0000

File function statements missing excluded coverage
python/bellhop/__init__.py (no function) 3 0 0 100%
python/bellhop/bellhop.py Bellhop.__init__ 3 0 0 100%
python/bellhop/bellhop.py Bellhop.supports 3 0 0 100%
python/bellhop/bellhop.py Bellhop.run 10 0 0 100%
python/bellhop/bellhop.py Bellhop.taskmap 1 0 0 100%
python/bellhop/bellhop.py Bellhop._prepare_env_file 7 0 0 100%
python/bellhop/bellhop.py Bellhop._rm_files 5 0 0 100%
python/bellhop/bellhop.py Bellhop._run_exe 12 0 0 100%
python/bellhop/bellhop.py Bellhop._check_error 12 0 0 100%
python/bellhop/bellhop.py Bellhop._unlink 4 0 0 100%
python/bellhop/bellhop.py Bellhop._create_env_file 25 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_header 3 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_surface_depth 18 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_sound_speed 12 2 0 83%
python/bellhop/bellhop.py Bellhop._write_env_bottom 9 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_source_receiver 3 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_task 6 0 0 100%
python/bellhop/bellhop.py Bellhop._write_env_beam_footer 3 0 0 100%
python/bellhop/bellhop.py Bellhop._print 1 0 0 100%
python/bellhop/bellhop.py Bellhop._print_env_line 6 0 0 100%
python/bellhop/bellhop.py Bellhop._print_array 10 0 0 100%
python/bellhop/bellhop.py Bellhop._array2str 5 0 0 100%
python/bellhop/bellhop.py Bellhop._create_bty_ati_file 5 0 0 100%
python/bellhop/bellhop.py Bellhop._create_sbp_file 4 0 0 100%
python/bellhop/bellhop.py Bellhop._create_refl_coeff_file 4 0 0 100%
python/bellhop/bellhop.py Bellhop._create_ssp_quad_file 7 0 0 100%
python/bellhop/bellhop.py Bellhop._quoted_opt 2 0 0 100%
python/bellhop/bellhop.py Bellhop._float 1 0 0 100%
python/bellhop/bellhop.py (no function) 39 0 0 100%
python/bellhop/constants.py (no function) 98 0 0 100%
python/bellhop/environment.py Environment.check 11 0 0 100%
python/bellhop/environment.py Environment._finalise 45 1 0 98%
python/bellhop/environment.py Environment._check_env_header 2 0 0 100%
python/bellhop/environment.py Environment._check_env_surface 10 0 0 100%
python/bellhop/environment.py Environment._check_env_depth 11 0 0 100%
python/bellhop/environment.py Environment._check_env_ssp 21 1 0 95%
python/bellhop/environment.py Environment._check_env_sbp 5 0 0 100%
python/bellhop/environment.py Environment._check_env_beam 4 0 0 100%
python/bellhop/environment.py Environment.__getitem__ 3 0 0 100%
python/bellhop/environment.py Environment.__setitem__ 1 0 0 100%
python/bellhop/environment.py Environment.__setattr__ 6 0 0 100%
python/bellhop/environment.py Environment.__delitem__ 1 1 0 0%
python/bellhop/environment.py Environment.__iter__ 1 1 0 0%
python/bellhop/environment.py Environment.__len__ 1 1 0 0%
python/bellhop/environment.py Environment.__repr__ 0 0 1 100%
python/bellhop/environment.py Environment.to_dict 1 0 0 100%
python/bellhop/environment.py Environment.copy 3 0 0 100%
python/bellhop/environment.py (no function) 87 0 1 100%
python/bellhop/main.py new_model 6 2 0 67%
python/bellhop/main.py models 9 0 0 100%
python/bellhop/main.py create_env2d 1 1 0 0%
python/bellhop/main.py create_env 10 0 0 100%
python/bellhop/main.py check_env 2 0 0 100%
python/bellhop/main.py check_env2d 1 1 0 0%
python/bellhop/main.py compute 22 2 0 91%
python/bellhop/main.py _select_model 12 0 0 100%
python/bellhop/main.py compute_arrivals 3 0 0 100%
python/bellhop/main.py compute_eigenrays 11 0 0 100%
python/bellhop/main.py compute_rays 7 0 0 100%
python/bellhop/main.py compute_transmission_loss 10 0 0 100%
python/bellhop/main.py arrivals_to_impulse_response 7 0 0 100%
python/bellhop/main.py (no function) 32 0 0 100%
python/bellhop/plot.py plot_env 46 0 0 100%
python/bellhop/plot.py plot_ssp 15 0 0 100%
python/bellhop/plot.py plot_arrivals 16 0 0 100%
python/bellhop/plot.py plot_rays 22 0 0 100%
python/bellhop/plot.py plot_transmission_loss 11 0 0 100%
python/bellhop/plot.py (no function) 17 0 0 100%
python/bellhop/plotutils.py _new_figure 29 1 0 97%
python/bellhop/plotutils.py _process_canvas 9 5 0 44%
python/bellhop/plotutils.py _show_static_images 8 8 0 0%
python/bellhop/plotutils.py _show 7 2 0 71%
python/bellhop/plotutils.py _hold_enable 6 0 0 100%
python/bellhop/plotutils.py theme 7 7 0 0%
python/bellhop/plotutils.py figsize 1 1 0 0%
python/bellhop/plotutils.py interactive 1 1 0 0%
python/bellhop/plotutils.py enable_javascript 1 1 0 0%
python/bellhop/plotutils.py use_static_images 8 8 0 0%
python/bellhop/plotutils.py hold 2 0 0 100%
python/bellhop/plotutils.py figure.__init__ 1 0 0 100%
python/bellhop/plotutils.py figure.__enter__ 2 0 0 100%
python/bellhop/plotutils.py figure.__exit__ 3 0 0 100%
python/bellhop/plotutils.py many_figures.__init__ 2 2 0 0%
python/bellhop/plotutils.py many_figures.__enter__ 4 4 0 0%
python/bellhop/plotutils.py many_figures.__exit__ 10 10 0 0%
python/bellhop/plotutils.py next_row 2 2 0 0%
python/bellhop/plotutils.py next_column 2 2 0 0%
python/bellhop/plotutils.py gcf 1 1 0 0%
python/bellhop/plotutils.py plot 45 27 0 40%
python/bellhop/plotutils.py scatter 23 7 0 70%
python/bellhop/plotutils.py image 20 6 0 70%
python/bellhop/plotutils.py vlines 8 8 0 0%
python/bellhop/plotutils.py hlines 8 8 0 0%
python/bellhop/plotutils.py text 6 6 0 0%
python/bellhop/plotutils.py box 6 6 0 0%
python/bellhop/plotutils.py color 1 1 0 0%
python/bellhop/plotutils.py set_colors 1 1 0 0%
python/bellhop/plotutils.py specgram 6 6 0 0%
python/bellhop/plotutils.py psd 7 7 0 0%
python/bellhop/plotutils.py iqplot 14 14 0 0%
python/bellhop/plotutils.py freqz 17 17 0 0%
python/bellhop/plotutils.py (no function) 66 3 0 95%
python/bellhop/pyplot.py pyplot_env 47 11 0 77%
python/bellhop/pyplot.py pyplot_ssp 21 9 0 57%
python/bellhop/pyplot.py pyplot_arrivals 18 0 0 100%
python/bellhop/pyplot.py pyplot_rays 25 4 0 84%
python/bellhop/pyplot.py pyplot_transmission_loss 20 4 0 80%
python/bellhop/pyplot.py (no function) 14 0 0 100%
python/bellhop/readers.py _read_next_valid_line 7 0 0 100%
python/bellhop/readers.py _parse_line 2 0 0 100%
python/bellhop/readers.py _unquote_string 1 0 0 100%
python/bellhop/readers.py _parse_vector 7 0 0 100%
python/bellhop/readers.py _read_ssp_points 26 0 0 100%
python/bellhop/readers.py _opt_lookup 4 0 0 100%
python/bellhop/readers.py _float 1 0 0 100%
python/bellhop/readers.py _int 1 0 0 100%
python/bellhop/readers.py _prepare_filename 8 0 0 100%
python/bellhop/readers.py read_env 2 0 0 100%
python/bellhop/readers.py EnvironmentReader.__init__ 2 0 0 100%
python/bellhop/readers.py EnvironmentReader.read 8 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_header 6 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_top_boundary 26 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_sound_speed_profile 9 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_bottom_boundary 18 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_sources_receivers_task 13 0 0 100%
python/bellhop/readers.py EnvironmentReader._read_beams_limits 13 0 0 100%
python/bellhop/readers.py read_ssp 27 0 0 100%
python/bellhop/readers.py read_bty 2 0 0 100%
python/bellhop/readers.py read_ati 2 0 0 100%
python/bellhop/readers.py read_ati_bty 19 0 0 100%
python/bellhop/readers.py read_sbp 17 0 0 100%
python/bellhop/readers.py read_brc 2 0 0 100%
python/bellhop/readers.py read_trc 2 0 0 100%
python/bellhop/readers.py read_refl_coeff 18 0 0 100%
python/bellhop/readers.py read_arrivals 27 0 0 100%
python/bellhop/readers.py read_shd 22 0 0 100%
python/bellhop/readers.py read_rays 21 0 0 100%
python/bellhop/readers.py _ensure_file_exists 4 0 0 100%
python/bellhop/readers.py _read_array 6 0 0 100%
python/bellhop/readers.py (no function) 41 0 0 100%
Total   1637 213 2 87%

No items found using the specified filter.