Coverage report: 87%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-22 12:04 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
python/bellhop/__init__.py | (no class) | 3 | 0 | 0 | 100% |
python/bellhop/bellhop.py | Bellhop | 181 | 2 | 0 | 99% |
python/bellhop/bellhop.py | (no class) | 39 | 0 | 0 | 100% |
python/bellhop/constants.py | _File_Ext | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | _Strings | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | _Maps | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | Defaults | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | (no class) | 98 | 0 | 0 | 100% |
python/bellhop/environment.py | Environment | 126 | 5 | 1 | 96% |
python/bellhop/environment.py | (no class) | 87 | 0 | 1 | 100% |
python/bellhop/main.py | (no class) | 133 | 6 | 0 | 95% |
python/bellhop/plot.py | (no class) | 127 | 0 | 0 | 100% |
python/bellhop/plotutils.py | figure | 6 | 0 | 0 | 100% |
python/bellhop/plotutils.py | many_figures | 16 | 16 | 0 | 0% |
python/bellhop/plotutils.py | (no class) | 312 | 156 | 0 | 50% |
python/bellhop/pyplot.py | (no class) | 145 | 28 | 0 | 81% |
python/bellhop/readers.py | EnvironmentReader | 95 | 0 | 0 | 100% |
python/bellhop/readers.py | (no class) | 269 | 0 | 0 | 100% |
Total | 1637 | 213 | 2 | 87% |
No items found using the specified filter.