Coverage report: 75%

Files Functions Classes

coverage.py v7.10.7, created at 2025-09-23 13:34 +0000

File function statements missing excluded coverage
python/bellhop/__init__.py (no function) 3 0 0 100%
python/bellhop/bellhop.py create_env2d 8 0 0 100%
python/bellhop/bellhop.py check_env2d 60 19 0 68%
python/bellhop/bellhop.py print_env 10 0 0 100%
python/bellhop/bellhop.py plot_env 38 7 0 82%
python/bellhop/bellhop.py plot_ssp 15 3 0 80%
python/bellhop/bellhop.py compute_arrivals 5 0 0 100%
python/bellhop/bellhop.py compute_eigenrays 12 4 0 67%
python/bellhop/bellhop.py compute_rays 8 3 0 62%
python/bellhop/bellhop.py compute_transmission_loss 16 5 0 69%
python/bellhop/bellhop.py arrivals_to_impulse_response 7 7 0 0%
python/bellhop/bellhop.py plot_arrivals 16 0 0 100%
python/bellhop/bellhop.py plot_rays 22 3 0 86%
python/bellhop/bellhop.py plot_transmission_loss 11 2 0 82%
python/bellhop/bellhop.py pyplot_env 47 11 0 77%
python/bellhop/bellhop.py pyplot_ssp 21 5 0 76%
python/bellhop/bellhop.py pyplot_arrivals 18 0 0 100%
python/bellhop/bellhop.py pyplot_rays 24 4 0 83%
python/bellhop/bellhop.py pyplot_transmission_loss 20 4 0 80%
python/bellhop/bellhop.py _quoted_opt 2 0 0 100%
python/bellhop/bellhop.py models 9 2 0 78%
python/bellhop/bellhop.py _select_model 10 5 0 50%
python/bellhop/bellhop.py load_shd 21 0 0 100%
python/bellhop/bellhop.py _Bellhop.__init__ 1 0 0 100%
python/bellhop/bellhop.py _Bellhop.supports 10 1 0 90%
python/bellhop/bellhop.py _Bellhop.run 29 4 0 86%
python/bellhop/bellhop.py _Bellhop._bellhop 8 3 0 62%
python/bellhop/bellhop.py _Bellhop._unlink 4 0 0 100%
python/bellhop/bellhop.py _Bellhop._print 1 0 0 100%
python/bellhop/bellhop.py _Bellhop._print_array 9 0 0 100%
python/bellhop/bellhop.py _Bellhop._create_env_file 82 9 0 89%
python/bellhop/bellhop.py _Bellhop._create_bty_ati_file 5 0 0 100%
python/bellhop/bellhop.py _Bellhop._create_sbp_file 4 4 0 0%
python/bellhop/bellhop.py _Bellhop._create_refl_coeff_file 4 0 0 100%
python/bellhop/bellhop.py _Bellhop._create_ssp_file 7 0 0 100%
python/bellhop/bellhop.py _Bellhop._readf 8 1 0 88%
python/bellhop/bellhop.py _Bellhop._check_error 11 4 0 64%
python/bellhop/bellhop.py _Bellhop._load_arrivals 30 4 0 87%
python/bellhop/bellhop.py _Bellhop._load_shd 1 0 0 100%
python/bellhop/bellhop.py _Bellhop._load_rays 20 0 0 100%
python/bellhop/bellhop.py (no function) 62 0 0 100%
python/bellhop/constants.py (no function) 46 0 0 100%
python/bellhop/environment.py new 1 0 0 100%
python/bellhop/environment.py (no function) 2 0 0 100%
python/bellhop/plotutils.py _new_figure 14 0 0 100%
python/bellhop/plotutils.py _process_canvas 18 8 0 56%
python/bellhop/plotutils.py _show_static_images 8 8 0 0%
python/bellhop/plotutils.py _show 7 2 0 71%
python/bellhop/plotutils.py _hold_enable 6 0 0 100%
python/bellhop/plotutils.py theme 7 7 0 0%
python/bellhop/plotutils.py figsize 1 1 0 0%
python/bellhop/plotutils.py interactive 1 1 0 0%
python/bellhop/plotutils.py enable_javascript 1 1 0 0%
python/bellhop/plotutils.py use_static_images 8 8 0 0%
python/bellhop/plotutils.py hold 2 0 0 100%
python/bellhop/plotutils.py figure.__init__ 1 1 0 0%
python/bellhop/plotutils.py figure.__enter__ 2 2 0 0%
python/bellhop/plotutils.py figure.__exit__ 3 3 0 0%
python/bellhop/plotutils.py many_figures.__init__ 1 1 0 0%
python/bellhop/plotutils.py many_figures.__enter__ 4 4 0 0%
python/bellhop/plotutils.py many_figures.__exit__ 9 9 0 0%
python/bellhop/plotutils.py next_row 2 2 0 0%
python/bellhop/plotutils.py next_column 2 2 0 0%
python/bellhop/plotutils.py gcf 1 1 0 0%
python/bellhop/plotutils.py plot 52 32 0 38%
python/bellhop/plotutils.py scatter 35 18 0 49%
python/bellhop/plotutils.py image 20 6 0 70%
python/bellhop/plotutils.py vlines 8 8 0 0%
python/bellhop/plotutils.py hlines 8 8 0 0%
python/bellhop/plotutils.py text 6 6 0 0%
python/bellhop/plotutils.py box 6 6 0 0%
python/bellhop/plotutils.py color 1 1 0 0%
python/bellhop/plotutils.py set_colors 1 1 0 0%
python/bellhop/plotutils.py specgram 5 5 0 0%
python/bellhop/plotutils.py psd 7 7 0 0%
python/bellhop/plotutils.py iqplot 14 14 0 0%
python/bellhop/plotutils.py freqz 17 17 0 0%
python/bellhop/plotutils.py (no function) 67 4 0 94%
python/bellhop/readers.py read_env2d 135 9 0 93%
python/bellhop/readers.py read_env2d._parse_quoted_string 3 0 0 100%
python/bellhop/readers.py read_env2d._parse_line 3 0 0 100%
python/bellhop/readers.py read_env2d._parse_vector 11 1 0 91%
python/bellhop/readers.py read_env2d._read_ssp_points 21 4 0 81%
python/bellhop/readers.py read_env2d._invalid 1 1 0 0%
python/bellhop/readers.py read_env2d._invalid 1 1 0 0%
python/bellhop/readers.py read_env2d._invalid 1 1 0 0%
python/bellhop/readers.py read_env2d._invalid 1 1 0 0%
python/bellhop/readers.py read_env2d._invalid 1 1 0 0%
python/bellhop/readers.py read_ssp 29 2 0 93%
python/bellhop/readers.py read_bty 22 1 0 95%
python/bellhop/readers.py read_refl_coeff 19 1 0 95%
python/bellhop/readers.py (no function) 8 0 0 100%
Total   1349 331 0 75%

No items found using the specified filter.