Coverage report: 75%
Files Functions Classes
coverage.py v7.10.7, created at 2025-09-23 13:34 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
python/bellhop/__init__.py | (no class) | 3 | 0 | 0 | 100% |
python/bellhop/bellhop.py | _Bellhop | 234 | 30 | 0 | 87% |
python/bellhop/bellhop.py | (no class) | 462 | 84 | 0 | 82% |
python/bellhop/constants.py | _Strings | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | _Maps | 0 | 0 | 0 | 100% |
python/bellhop/constants.py | (no class) | 46 | 0 | 0 | 100% |
python/bellhop/environment.py | (no class) | 3 | 0 | 0 | 100% |
python/bellhop/plotutils.py | figure | 6 | 6 | 0 | 0% |
python/bellhop/plotutils.py | many_figures | 14 | 14 | 0 | 0% |
python/bellhop/plotutils.py | (no class) | 325 | 174 | 0 | 46% |
python/bellhop/readers.py | (no class) | 256 | 23 | 0 | 91% |
Total | 1349 | 331 | 0 | 75% |
No items found using the specified filter.