Coverage report: 83%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-24 14:11 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| python / aubellhop / __init__.py | 5 | 0 | 0 | 100% | ||
| python / aubellhop / _version.py | 11 | 11 | 0 | 0% | ||
| python / aubellhop / bellhop.py | 108 | 10 | 0 | 91% | ||
| python / aubellhop / compute.py | 87 | 13 | 0 | 85% | ||
| python / aubellhop / constants.py | 133 | 0 | 0 | 100% | ||
| python / aubellhop / demo.py | 55 | 1 | 0 | 98% | ||
| python / aubellhop / environment.py | 366 | 8 | 2 | 98% | ||
| python / aubellhop / main.py | 21 | 0 | 0 | 100% | ||
| python / aubellhop / models.py | 50 | 3 | 0 | 94% | ||
| python / aubellhop / plot.py | 127 | 0 | 0 | 100% | ||
| python / aubellhop / plotutils.py | 335 | 172 | 0 | 49% | ||
| python / aubellhop / pyplot.py | 231 | 87 | 0 | 62% | ||
| python / aubellhop / readers.py | 611 | 67 | 0 | 89% | ||
| python / aubellhop / writers.py | 189 | 25 | 0 | 87% | ||
| Total | 2329 | 397 | 2 | 83% |
No items found using the specified filter.